| Properties | Values | Remarks |
| Material | Foamed nitrile rubber |  |
| Max. Surface Temperature | +105 C |  |
| Max. Temperature for Flat Surface | +85 C |  |
| Min. Surface Temperature | -50 C | For min. temperatures between -50 C and - 200C, please consult our Technical Department. |
| Thermal Conductivity at 0?? C | 0.034 W/(m À K) | Test acc. to EN ISO 8497 |
| Thermal Conductivity at +20?? C | 0.036 W/(m À K) |
| Thermal Conductivity at +40?? C | 0.038 W/(m À K) |
| Water Vapour Permeability | Moisture Resistance Factor ?Á 7,000 |  |
| 2.79 À 10(-14) kg/(m s Pa) | BS EN ISO 9346:1996 |
| Water Absorption | 0.2% by volume | Test acc. ASTM C 209 |
| Surface Spread of Flames | Class 1 | Surface Spread of Flame acc. BS 476 Part 7: 1997 |
| Fire Propagation | Total Index Performance (I) ≤ 12 Sub Index (i1) ≤ 6 | Fire Propagation acc. BS 476 Part 6: 1989 |
Fire Performance acc. to Building Regulation | Class O | Test results for Surface Spread of Flames and Fire Propagation meets Class O fire category for |
| Building Regulations 2000 (England and Wales) |
| Building Standards (Scotland) Regulations 1990 |
| Building Regulations 2000 (Northern Ireland) |
| Building Regulations 1997 (Republic of Ireland) |
| Reaction to fire | Self-extinguishing, does not drip |  |
| Noise Reduction | Sound Absorption Coefficient ISO 354:2003 up to 0.8 | Also suitable for use in the prevention of sound passage |
| Resistance to | Building Materials: Very Good Ozone: Very Good Chemicals: Consult Product Test List |  |
| Health Aspects | Dust & Fibre Free |  |
| Other Properties | ODP zero GWP zero Tested in accordance with UL 94 |  |
| Outdoor Applications | Class O Armaflex should be painted with Armafinish FR paint to the recommended thickness within 3 days. Two or more coats may be required. |